Military Registry
South High School Alumni association wants to honor our military, past and present. South High patrons may add the information for current and past South High students who have or are currently serving in the military.
Online Military Registration Nomination Form
SHSAF is not responsible for accuracy of above information.
| Name: | Claude "Butch" Chavez |
| Class: | 1964 |
| Years Attended: | 1960 |
| Service Branch: | USAF |
| Rank: | E-4 (Staff Sgt) |
| Outfit: | Strategic Air Command/Tactical Air Command/633rd Combat Support |
| Years Served: | 1964 - 1968 |
| Deployments: | Lackland AFB, TX - Schilling AFB, KS - Biggs, AFB, TX - Tan-San-Nut AFB, South VIetnam - Bien Hoa AB, South Vietnam - Pleiku AB, South Vietnam, George AFB, VIcterville CA. |
| Awards: | will update |
Name: Terry Hill
Class: 1973
Years Attended: 3
Service Branch: Army
Rank: E-4
Outfit: 2nd Inf Div Military Police
Years Served: 3
Deployments: Korea Ft Leonard Wood Mo.
Awards: Expert marksman pistol, rifle, automatic machine gun
Phone: 719-489-3592
Email: hillcountry54@msn.com
| Name: | John W. Jackson |
| Class: | 1965 |
| Years Attended: | 1963-1965 |
| Service Branch: | U.S. Air Force |
| Rank: | E-4 Sgt |
| Outfit: | Personnel/Plattsburgh AFB |
| Years Served: | 1966-1969 |
| Deployments: | Plattsburg Air Force Base, Plattsburgh, NY ENT Air Force Base, Colorado Springs, CO |
| Awards: |
| Name: | Calvin "Buddy" Kline |
| Class: | 66 |
| Years Attended: | 64-66 |
| Service Branch: | U.S. Air Force |
| Rank: | SSgt, E-5 |
| Outfit: | 81st Security Police Squadron |
| Years Served: | 1967-1971 |
| Deployments: | 81st Tactical Fighter Wing, RAF Bentwaters, England |
| Awards: |
| Name: | Thomas M. Mauro |
| Class: | 1965 |
| Years Attended: | 1963-65 |
| Service Branch: | U.S. Army |
| Rank: | 1LT |
| Outfit: | U.S. Army Computer Systems Command |
| Years Served: | 1971-73 |
| Deployments: | Ft. Ben Harrison, IN.; Ft. Belvoir, VA |
| Awards: | Military Merit |
| Name: | Sal Santos |
| Class: | 1966 |
| Years Attended: | 1963 - 1966 |
| Service Branch: | U.S.M.C. |
| Rank: | Sargent |
| Outfit: | 1st & 3rd Marine Divisions |
| Years Served: | 1966-1970 |
| Deployments: | Vietnam: 1st tour of duty Feb.1968 thru April 1969. 2nd tour of duty June 1969 thru July 1970. Went to Jungle Expert and Guerilla Warefare School in Panama in 1967. Served as a machine gunner , then as a squad leader when I was promoted to Sgt. . Saw combat action in the TET Offensive of 1968. Also at Hue,Dong Ha, Con Thien,The Rockpile,Camp Carroll,Gio Lihn,The DMZ,Cam Lo,Chu Li and Da Nang. |
| Awards: | Good Conduct Metal, Combat Action Ribbon, American Defense Metal, Vietnam Campain Metal, Vietnam Service Metal and the Vietnamese Cross of Gall entry Metal. |
| Name: | nathan solano |
| Class: | 1968 |
| Years Attended: | 1966-1968 |
| Service Branch: | army |
| Rank: | sergeant |
| Outfit: | Americal Division/ Recon, !st Infantry Division |
| Years Served: | too many |
| Deployments: | Viet Nam |
| Awards: | Bronze Star, 3 Air Medals, Combat Infantry Badge |
Name: |
Marvin L. Wilson |
Class: |
1965 |
Years Attended: |
1963-1965 |
Service Branch: |
Army |
Rank: |
SPC 4 |
Outfit: |
501ST Sig BN 101ST ABN Div |
Years Served: |
1966-69 |
Deployments: |
Vietnam Dec 1967 to May 1969 |
Awards: |
National Defense Service Medal,Vietnam Campaign Medal, Vietnam Service Medal,Parachutist Badge. |